| Property | Value |
| Name | Volunteer Screening Initiative Survey Results and Analysis |
| Description | Cambridge Strategies Inc. Working with Volunteer Alberta (VA), CSI conducted a survey of volunteer organizations across Alberta, in order to gain insight into the costs (and associated issues regarding service delivery) of doing Police Information Checks to screen potential volunteers. This report summarizes survey findings and details the concerns of Alberta's voluntary sector, in relation to risk management practices. Click HERE for a summary on survey findings and for CSI's recommendations for Alberta's volunteer sector. |
| Filename | Volunteer Alberta_Final Report_06-06.pdf |
| Filesize | 270.6 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: | 04/15/2009 15:27 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 155 Hits |
| Last updated on | 04/17/2009 10:37 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |


